The .au Co-Marketing and Innovation Program (CMIP) supports .au accredited registrars by providing funding for approved projects aiming to grow the .au namespace and the Australian domain name industry.
Find out more about the Co-Marketing and Innovation Program.
Approved projects
Updated quarterly.
2023-2024 financial year
Registrar | Project description | Funding (inc. GST) |
Q1 FY23-24 | ||
Micron21 Data Centre | Search and digital display campaign | $24,994 |
Micron21 Data Centre | Digital video campaign | $25,000 |
Q2 FY23-24 | ||
GoDaddy.com | Digital campaign | $250,000 |
Q4 FY23-24 | ||
Nexigen Digital | Digital campaign | $250,000 |
Netregistry Pty Ltd | Digital campaign | $250,000 |
Micron21 Data Centre | Digital campaign | $25,000 |
Web Address Registration Pty Ltd | Digital campaign | $250,000 |
2022-2023 financial year
Registrar | Project description | Funding (inc. GST) |
Q1 FY22-23 | ||
Webcentral Limited | .au digital/radio campaign | $250,000 |
Corporation Service Company (Aust) Pty Ltd | On-demand webinar | $23,700 |
Corporation Service Company (Aust) Pty Ltd | Event sponsorship | $22,000 |
GoDaddy.com | .au and com.au digital campaign | $250,000 |
Q2 FY22-23 | ||
Cheaper Domains | Event sponsorship | $22,000 |
Web Address Registration Pty Ltd | .au and com.au campaign | $250,000 |
N/A | .au direct incentive pilot | $279,308.09 |
Cheaper Domains | Radio campaign | $25,000 |
Q3 FY22-23 | ||
Nexigen Digital | Event sponsorship | $25,000 |
2021-2022 financial year
Registrar | Project description | Funding (inc. GST) |
Q1 FY21-22 | ||
Micron21 Data Centre Pty Ltd | Software development | $25,000 |
Web Address Registration Pty Ltd | Crazy Domains digital campaign promoting .au | $250,000 |
Q3 FY21-22 | ||
Domain Directors Pty Ltd trading as Instra | Only Domains digital campaign promoting .au direct | $39,000 |
Nexigen Digital Pty Ltd | Development of video and email content for new VentraIP registrants | $25,000 |
Q4 FY21-22 | ||
Micron21 Data Centre Pty Ltd | Radio campaign promoting .au direct | $25,000 |
Micron21 Data Centre Pty Ltd | Digital campaign promoting .au direct | $24,745 |
Webcentral Limited | Sponsorship of St Kilda Football Club promoting .au | $63,750 |
Total | $452,495 |